traceroute to 208.111.42.1 (208.111.42.1), 64 hops max, 52 byte packets
1 155.210.152.254 (155.210.152.254) 1.235 ms 0.952 ms 0.970 ms
2 155.210.251.9 (155.210.251.9) 0.432 ms 0.456 ms 0.439 ms
3 155.210.248.41 (155.210.248.41) 1.220 ms 1.573 ms 0.949 ms
4 155.210.248.66 (155.210.248.66) 1.476 ms 1.842 ms 1.771 ms
5 193.144.0.169 (193.144.0.169) 1.616 ms 2.176 ms 1.956 ms
6 ge0-2-0.eb-zaragoza0.red.rediris.es (130.206.195.13) 1.706 ms 1.840 ms 2.012 ms
7 130.206.245.5 (130.206.245.5) 10.385 ms 11.110 ms 10.612 ms
8 mad-b1-link.telia.net (213.248.81.25) 11.529 ms 11.544 ms 11.422 ms
9 213.248.88.166 (213.248.88.166) 11.926 ms 12.134 ms 11.879 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 218.213.252.14 (218.213.252.14) 527.443 ms 473.574 ms 367.709 ms
17 viprt2.hknet.com (218.213.251.30) 389.805 ms 476.337 ms 425.531 ms
18 vip250102.hknet.com (218.213.250.102) 338.468 ms 337.504 ms *