3 23 ms 14 ms 20 ms 218.86.43.149
4 19 ms 17 ms 15 ms 218.86.44.233
5 27 ms 26 ms 33 ms 202.97.45.153
6 39 ms 29 ms 27 ms 202.97.33.118
7 28 ms 27 ms 30 ms 202.97.60.70
8 198 ms 240 ms 215 ms 202.97.51.134
9 195 ms 194 ms 199 ms 202.97.50.62
10 193 ms 194 ms 209 ms ge9-9.br02.sjo01.pccwbtn.net [63.218.7.17]
11 324 ms 270 ms 270 ms vl0019.gwy02.sctn01.hostnoc.net [63.218.31.42]
12 258 ms 262 ms 259 ms ec1-18.agg03.sctn01.hostnoc.net [96.9.191.6]
3 14 ms 14 ms 14 ms 218.86.43.21
4 17 ms 17 ms 18 ms 218.86.44.225
5 16 ms 17 ms 17 ms 202.97.42.85
6 26 ms * 29 ms 202.97.41.146
7 27 ms 28 ms 39 ms 202.97.33.158
8 28 ms 24 ms 25 ms 202.97.60.70
9 198 ms 212 ms 199 ms 202.97.51.218
10 185 ms 186 ms 189 ms 202.97.50.62
11 * * 195 ms ge9-9.br02.sjo01.pccwbtn.net [63.218.7.17]
12 288 ms 287 ms 286 ms vl0019.gwy02.sctn01.hostnoc.net [63.218.31.42]
13 285 ms 292 ms 708 ms ec1-13.agg02.sctn01.hostnoc.net [64.191.108.46]
14 267 ms 277 ms 267 ms ec1-15.f2801.sctn01.hostnoc.net [96.9.156.66]
15 288 ms 301 ms 290 ms vserver10.hostnoc.net [66.96.241.93]
16 266 ms 268 ms 268 ms b.icn.name [64.191.124.68]
Trace complete.
3 13 ms 29 ms 17 ms 218.86.43.21
4 23 ms 16 ms 18 ms 218.86.44.225
5 26 ms 46 ms 27 ms 202.97.40.85
6 38 ms 65 ms 36 ms 202.97.40.201
7 38 ms 37 ms 29 ms 202.97.60.42
8 27 ms 30 ms 28 ms 202.97.60.182
9 215 ms 213 ms 213 ms 202.97.50.78
10 211 ms 212 ms 228 ms 202.97.50.78
11 378 ms 292 ms 290 ms vl0019.gwy02.sctn01.hostnoc.net [63.218.31.42]
12 293 ms 297 ms 299 ms vl0019.gwy02.sctn01.hostnoc.net [63.218.31.42]
13 279 ms 280 ms 279 ms ec0-61.bf2803.sctn01.hostnoc.net [96.9.184.61]
14 279 ms 277 ms 280 ms ec0-61.bf2803.sctn01.hostnoc.net [96.9.184.61]
15 279 ms 278 ms 280 ms bak.icn.name [64.120.143.144]
3 29 ms 31 ms 30 ms 60.10.253.101
4 35 ms 34 ms 33 ms 61.182.174.97
5 39 ms 38 ms 37 ms 202.99.160.117
6 124 ms 123 ms 124 ms 219.158.14.229
7 217 ms 221 ms 224 ms 219.158.11.198
8 395 ms 399 ms 398 ms 219.158.29.234
9 402 ms * 401 ms sjo-bb1-link.telia.net [213.248.73.189]
10 * * * Request timed out.
11 463 ms 462 ms 464 ms nyk-b4-link.telia.net [80.91.250.97]
12 428 ms * 430 ms vl0012.gwy01.sctn01.hostnoc.net [80.239.193.254
13 467 ms 460 ms 466 ms ec1-19.agg04.sctn01.hostnoc.net [96.9.191.10]
14 465 ms 463 ms 464 ms ec0-61.bf2803.sctn01.hostnoc.net [96.9.184.61]